Results 1 - 20 of 40 items.
| Price | Time left | ||||
| N911ABU 1996 IVECO DAILY 35.10 2.5cc TD BUS WITH COIF DISABLED SCHOOL BUS !! | 4 Bids | £575.00 | 17h 6m | ||
| 2001 IVECO MAXIM - 29 SEATER - FITTED WITH EURO 4 PIRELLI EXHAUST SYSTEM | 0 Bids | £19,000.00 | 1d 14h 21m | ||
| 2003 Iveco Automatic Beulas Stergo E 49 53 Seat Coach | 3 Bids | £22,600.00 | 1d 19h 2m | ||
| 2002 Ford Iveco Minicoach | 0 Bids | £4,500.00 | 1d 22h 33m | ||
| iveco mini bus coach | 1 Bid | £2,400.00 | 2d 11m | ||
| 2005 IVECO DAILY 45C13 16 SEAT MINIBUS | 0 Bids | £8,750.00 | 2d 16h 43m | ||
| IVECO BEAULAS STERGO 'E' | 0 Bids | £48,000.00 | 2d 17h 22m | ||
| IVECO IRIS.BUS DAILY 65C15 23 SEAT WHEELCHAIR ACCESSIBLE MINIBUS | 0 Bids | £11,000.00 | 2d 18h 19m | ||
| IVECO DAILY 59-12, 24 SEATER MINIBUS, YEAR 2000, LONG MOT, (CLASS 5) | 0 Bids | £2,950.00 | 2d 19h 35m | ||
| IVECO DAILY 40C13 LWB AMBULANCE PATIENT TRANSFER MINIBUS WITH CHAIRLIFT | 0 Bids | £4,450.00 | 3d 15h 10m | ||
| IVECO DAILY IRISBUS DAILYBUS MINIBUS 52reg Wheelchair accessible 15 passengers | 0 Bids | £4,500.00 | 3d 20h 31m | ||
| 1999 - Iveco Minibus c w Disabled Lift - 13 Passenger Seats | 0 Bids | £2,500.00 | 4d 16m | ||
| Iveco Daily Irisbus Wheelchair Access or Motorhome Conversion NO VAT! | 0 Bids | £4,000.00 | 4d 22h 6m | ||
| Iveco Daily 49-10 Disabled passenger vehicle, wheelchair minibus | 9 Bids | £411.00 | 4d 23h 46m | ||
| IVECO DAILY 45C13 FRONT ENTRY 16 SEAT WITH TACHOGRAPH | 0 Bids | £6,495.00 | 5d 13h 14m | ||
| Iveco DAILY 35C11 13 SEAT WHEELCHAIR ACCESSIBLE MININUS - NO VAT | 0 Bids | £6,000.00 | 10d 14h 8m | ||
| IVECO DAILY 50C13 17 SEAT WHEELCHAIR ACCESSIBLE MINIBUS | 0 Bids | £7,295.00 | 11d 19h 21m | ||
| IVECO 150E 21K TIPPER LORRY WITH REMOTE CRANE-GRAB | 0 Bids | £19,950.00 | 12d 12h 43m | ||
| Iveco DAILY (S2000) | 0 Bids | £4,995.00 | 13d 17h 18m | ||
| 2005"54"Iveco 35C13v LWB HIGH ROOF WHEELCHAIR ADAPTED MINIBUS-EX NHS RICON CHAIR | 0 Bids | £8,950.00 | 13d 23h 1m |







